Easy Pool League - MVP Standings

Minimum 4 games played for title. One [*] for each MVP Title

RANK PLAYER TEAM Match Played Match Won Win Percent Points MVP Points
1 Lidio*-2676 Barneys Untouchables 12 11 91.67 502.99 461.09
2 Peru-2688 Cafe Breakers 12 9 75.00 500.70 375.53
3 Geoff-2573 Barneys Hitmen 10 9 90.00 404.40 363.96
4 Sam*-2589 Barneys Elites 11 9 81.82 441.13 360.93
5 Kirk****-2501 Barneys Elites 10 8 80.00 432.12 345.70
6 Chris-2504 Barneys Hitmen 9 8 88.89 315.80 280.71
7 Danny-2516 Cafe Breakers 11 8 72.73 349.21 253.98
8 Vinny-2621 Barneys Elites 12 9 75.00 296.85 222.64
9 Eddie-2518 Cafe Breakers 11 8 72.73 296.97 215.99
10 Glen**-2512 Barneys Hitmen 11 7 63.64 317.51 202.06
11 Ricky*-2547 Barneys Elites 13 8 61.54 310.43 191.04
12 Brandon-2689 Cafe Breakers 11 7 63.64 268.47 170.85
13 Brad-2601 Barneys Hitmen 11 7 63.64 246.72 157.01
14 Palmer-2510 Barneys Untouchables 13 7 53.85 288.09 155.14
15 Manuel-2569 Cafe Breakers 13 7 53.85 241.11 129.84
16 Cody-2708 Barneys Wolves 6 4 66.67 192.23 128.16
17 Flaco-2540 Barneys Wolves 12 7 58.33 207.70 121.15
18 Armando*-2515 Cafe Breakers 9 6 66.67 168.64 112.43
19 Juan Pablo-2702 Barneys Untouchables 8 4 50.00 205.00 102.50
20 Bald Head-2723 Barneys Untouchables 9 5 55.56 183.33 101.86
21 Dane-2718 Barneys Elites 12 6 50.00 195.00 97.50
22 Marco-2673 Barneys Hitmen 2 2 100.00 88.89 88.89
23 KK-2818 Barneys Untouchables 11 5 45.45 180.00 81.81
24 Crest-2741 Barneys Hitmen 3 2 66.67 115.00 76.67
25 Dre-2572 Barneys Hitmen 8 4 50.00 148.33 74.17
26 Adrian-2805 Barneys Wolves 10 4 40.00 184.44 73.78
27 Francis-2800 Cafe Breakers 5 3 60.00 115.45 69.27
28 Mitch-2827 Barneys Wolves 10 4 40.00 166.58 66.63
29 Jovan-2810 Barneys Wolves 13 5 38.46 161.01 61.92
30 Danny-2781 Barneys Elites 6 3 50.00 105.12 52.56
31 Tim-2819 Barneys Elites 6 2 33.33 136.37 45.45
32 Preacher-2591 Barneys Hitmen 12 3 25.00 138.46 34.62
33 Chris-2583 Barneys Untouchables 9 3 33.33 93.85 31.28
34 Dante-2806 Barneys Wolves 13 3 23.08 116.66 26.93
35 Vincent-2808 Barneys Wolves 3 2 66.67 40.00 26.67
36 Patrick-2722 Barneys Untouchables 3 1 33.33 72.73 24.24
37 Rasta-2821 Cafe Sidewinders 10 3 30.00 71.16 21.35
38 Ronaldo - Out-2825 Barneys Elites 1 1 100.00 20.00 20.00
39 Geo-2826 Barneys Wolves 3 1 33.33 53.85 17.95
40 Shan-2795 Barneys Untouchables 6 2 33.33 50.00 16.67
41 Sabi-2820 Barneys Wolves 2 1 50.00 33.33 16.67
42 Milton-2757 Cafe Sidewinders 14 2 14.29 95.81 13.69
43 Tyger -2731 Cafe Sidewinders 13 2 15.38 83.91 12.91
44 Andrii-2828 Cafe Sidewinders 9 2 22.22 48.08 10.68
45 EZ-2812 Barneys Hitmen 6 1 16.67 33.33 5.56
46 Nate-2824 Cafe Sidewinders 12 1 8.33 63.64 5.30
47 Chug-2817 Barneys Untouchables 1 0 .00 .00 .00
47 Stag-2829 Barneys Elites 1 0 .00 .00 .00
47 Mark-2822 Cafe Sidewinders 1 0 .00 .00 .00
47 Wayne-2823 Cafe Sidewinders 1 0 .00 .00 .00
47 Kendall-2710 Barneys Wolves 1 0 .00 .00 .00
52 Rina-2732 Cafe Sidewinders 11 0 .00 .00 .00


<<Click Here to go back Home>>

<<Show MVP Rules>>

<<MVP History Table>>